Please click here to check who's online and chat with them.

Sending Inquiry For: Rolling Machine

Mar-29-16
 
O bending : back bending mode
U bending : front bending mode
Special bending: composition mode

Item Force (Tons) Max. thickness Plate
Width
(mm) Diameter of upper roller
(mm) Diameter of
lower roller
(mm) Central
distance
(mm) Motor(kw)
End
Bending
(mm) Central
(mm) driving hydraulic shift
PR-15*2000 75 12 15 2000 255 150 245 7.5 4 1.1
PR-14*2500 75 10 14 2500 270 150 245 7.5 4 1.1
PR-20*3000 160 16 20 3000 375 200 330 18.5 7.5 2.2
PR-24*2500 190 20 24 2500 380 220 360 22 7.5 4
PR-26*4000 320 22 26 4000 520 260 420 37 15 5.5
PR-33*2500 270 28 33 2500 430 250 400 30 11 4
PR-32*3500 380 28 32 3500 530 275 460 45 22 5.5
PR-36*3500 430 30 36 3500 560 290 5000 55 22 7.5




Item Force (Tons) Max. thickness Plate
Width
(mm) Diameter of upper roller
(mm) Diameter of
lower roller
(mm) Central
distance
(mm) Motor(kw)
End
Bending
(mm) Central
(mm) driving hydraulic shift
PR-15*2000 75 12 15 2000 255 150 245 7.5 4 1.1
PR-14*2500 75 10 14 2500 270 150 245 7.5 4 1.1
PR-20*3000 160 16 20 3000 375 200 330 18.5 7.5 2.2
PR-24*2500 190 20 24 2500 380 220 360 22 7.5 4
PR-26*4000 320 22 26 4000 520 260 420 37 15 5.5
PR-33*2500 270 28 33 2500 430 250 400 30 11 4
PR-32*3500 380 28 32 3500 530 275 460 45 22 5.5
PR-36*3500 430 30 36 3500 560 290 5000 55 22 7.5
Please ask detailed and specific questions about Pricing, Minimum Order Quantity, Delivery Timelines etc. Detailed Messages result in prompt responses.

Renew