TYPE I(AV) VRRM IFSM VFM I RM @ VRRM Case
@IRM VFM I(AV) TA=25
A V A V A |¡A
DSR1A 1.0 50 25 1.1 1.0 5.0 SOD-123FL
DSR1B 1.0 100 25 1.1 1.0 5.0 SOD-123FL
DSR1D 1.0 200 25 1.1 1.0 5.0 SOD-123FL
DSR1G 1.0 400 25 1.1 1.0 5.0 SOD-123FL
DSR1J 1.0 600 25 1.1 1.0 5.0 SOD-123FL
DSR1K 1.0 800 25 1.1 1.0 5.0 SOD-123FL
DSR1M 1.0 1000 25 1.1 1.0 5.0 SOD-123FL.
3500pcs per package, and cartons packing.
Please ask detailed and specific
questions about Pricing, Minimum Order Quantity, Delivery Timelines etc. Detailed Messages
result in prompt responses.