Please click here to check who's online and chat with them.

Sending Inquiry For: Raymond Mill

Jun-20-11
 
Main Technical Data 
Model Roller Ring Max. Feed size (mm) Fineness of product (mm) Power for Machine (Kw) Capacity (t/h) Weight (t)
NO. Dimension (mm) Height (mm) Inside Diameter Height (mm)
3R2115 3 210 150 630 150 ¡Ü15 0.44-0.165 15 0.4-1.6 3.6
3R2615 3 260 150 780 150 ¡Ü20 0.44-0.165 18.5 0.8-2.5 4.2
3R2715 3 270 150 830 150 ¡Ü20 0.44-0.165 22 0.9-2.8 4.8
3R3016 3 300 160 880 160 ¡Ü20 0.44-0.165 30 1.2-3.5 8.5
4R3216 4 320 160 970 160 ¡Ü25 0.44-0.165 37 1.8-4.5 15
5R4121 5 410 210 1280 210 ¡Ü30 0.44-0.165 75 2.5-9.5 25.7.
Please ask detailed and specific questions about Pricing, Minimum Order Quantity, Delivery Timelines etc. Detailed Messages result in prompt responses.

Renew