ZX7(ARC) ZX7-160 ZX7-200 ZX7-250 ZX7-315 ZX7-400
Input voltage 220í+10%V 220í+10%V 220í+10%V 220í+10%V 220í+10%V
Input current 33A 43A 14.4A 19.7A 27.6A
No-load voltage 56V 56V 54V 68V 60V
Current adjusting range 15-160A 15-200A 15-250A 15-315A 15-400A
Output voltage 26.4V 28V 30V 32.6V 36V
Duty cycle 60% 60% 60% 60% 60%
No-load power <100W <100W <100W <100W <100W
Efficiency 80% 80% 80% 80% 80%
Power factor 0.73 0.73 0.93 0.93 0.93
Insulation class F F F F F
Plywood case
Please ask detailed and specific
questions about Pricing, Minimum Order Quantity, Delivery Timelines etc. Detailed Messages
result in prompt responses.