Please click here to check who's online and chat with them.

Sending Inquiry For: Insulation Paper

Apr-11-08
 
Main technical characteristics item standard iec60641-3-2
Normal thickness (mm) 0.13mm 0.18mm 0.25mm 0.38mm 0.5mm
Inspected thickness 0.13mm 0.179 0.252 0.378 0.499
Basis weight (g/cm2) 145.90 196.9 277.80 436.50 564.0
Density (g/cm3) 1.12 1.10 1.10 1.15 1.13
Tensile strength
(mpa) md 220.12 123.70 132.74 136.7 173.0
Cmd 42.72 31.40 41.48 71.20 55.90
Elongation (%) md 2.8 2.9 2.1 2.5 2.5
Cmd 8.7 8.3 6.2 7.3 8.8

Shrinkage (%) md 0.39 0.36 0.46 0.33 0.35
Cmd 1.42 1.54 1.13 1.41 1.43
Td 4.61 7.22 5.16 5.01 5.60
Ash content (%) 0.351 0.299 0.363 0.347 0.294
Ph value of aqueous extract 7.2 7.21 7.30 7.30 7.31
Dielectric breakdown strength (kv/mm) md ave.10.62 ave.9.38 ave.9.29 ave.9.19 ave.13.11
Cmd min.9.72 min.8.6 min.7.98 min.8.51 min.12.02
Moisture content (%) 6.8 6.8 6.9 6.6 6.8







Packed in pallet
Please ask detailed and specific questions about Pricing, Minimum Order Quantity, Delivery Timelines etc. Detailed Messages result in prompt responses.

Renew