Answers
Dec 15, 2019 - 03:47 PM
Oct 24, 2022 - 10:42 PM
Export partners[edit]
India exports approximately 7500 commodities to about 192 countries.[7] The following table shows India's 10 largest destinations for exports in 2019–2020.[8]
| Rank | Country | Value (US$ billion) | Share of overall exports |
|---|---|---|---|
| 1 | 57.7 | 16.94% | |
| 2 | 28.8 | 9.20% | |
| 3 | 16.6 | 5.47% | |
| 4 | 10.9 | 3.53% | |
| 5 | 8.9 | 2.90% | |
| 6 | 8.7 | 2.80% | |
| 7 | 8.3 | 2.69% | |
| 8 | 8.29 | 2.65% | |
| 9 | 8.20 | 2.61% | |
| 10 | 7.16 | 2.28% |
Import partners[edit]
India imports around 6000 commodities from 140 countries.[7] The following table shows India's 10 largest sources of imports in 2021–2022.[8]
| Rank | Country | Value (US$ billion) | Share of overall imports |
|---|---|---|---|
| 1 | 57.8 | 14.37% | |
| 2 | 30.5 | 7.57% | |
| 3 | 25.8 | 6.39% | |
| 4 | 23.0 | 5.70% | |
| 5 | 19.8 | 4.91% | |
| 6 | 14.8 | 3.67% | |
| 7 | 14.6 | 3.63% | |
| 8 | 13.2 | 3.28% | |
| 9 | 12.8 | 3.17% | |
| 10 | 12.2 | 3.02% |
Oct 24, 2022 - 10:43 PM
Here is the Details of Exports & Imports Partners List of India as on 2019-20
Export partners[edit]
India exports approximately 7500 commodities to about 192 countries.[7] The following table shows India's 10 largest destinations for exports in 2019–2020.[8]
| Rank | Country | Value (US$ billion) | Share of overall exports |
|---|---|---|---|
| 1 | 57.7 | 16.94% | |
| 2 | 28.8 | 9.20% | |
| 3 | 16.6 | 5.47% | |
| 4 | 10.9 | 3.53% | |
| 5 | 8.9 | 2.90% | |
| 6 | 8.7 | 2.80% | |
| 7 | 8.3 | 2.69% | |
| 8 | 8.29 | 2.65% | |
| 9 | 8.20 | 2.61% | |
| 10 | 7.16 | 2.28% |
Import partners[edit]
India imports around 6000 commodities from 140 countries.[7] The following table shows India's 10 largest sources of imports in 2021–2022.[8]
| Rank | Country | Value (US$ billion) | Share of overall imports |
|---|---|---|---|
| 1 | 57.8 | 14.37% | |
| 2 | 30.5 | 7.57% | |
| 3 | 25.8 | 6.39% | |
| 4 | 23.0 | 5.70% | |
| 5 | 19.8 | 4.91% | |
| 6 | 14.8 | 3.67% | |
| 7 | 14.6 | 3.63% | |
| 8 | 13.2 | 3.28% | |
| 9 | 12.8 | 3.17% | |
| 10 | 12.2 | 3.02% |


Add New Comment