Please click here to check who's online and chat with them.

Sending Inquiry For: Hand Operated Standard Levers Block

May-27-09
 
Capacity(Ton)

Height of Lifts(m)

Test load(Ton)

Hmin Headroom (hook to hook) Hmin(mm)

Chainpull to lift full load(N) 7: No. of load chain fall lines(mm) 8: Diameter of load chain(mm)9: Net weight(Kg)

Packing measurement L+W+H(mm) 11:Extra weight meter of extra lift(Kg)

1 2 3 4 5 6 7 8
Z20223 0.75 1.5 1.1 303 196 1 6
Z20224 1.5 1.5 2.2 365 206 1 7
Z20225 3 1.5 4.41 485 324 1 10
Z20226 6 1.5 7.35 600 343 2 10
A B C D E 9 10 11
Z20223 139 84 153 38 28 7 382+167+162 0.8
Z20224 174 108 160 45 34 11 517+197+177 1.1
Z20225 200 115 185 50 38 20 577+247+217 2.2
Z20226 200 115 230 65 45 30 577+247+217 4.4.
Please ask detailed and specific questions about Pricing, Minimum Order Quantity, Delivery Timelines etc. Detailed Messages result in prompt responses.

Renew